
The Library
Adolescent television viewing and belief in vampires
Tools
Williams, Emyr, Robbins, Mandy and Picton, Laura (2006) Adolescent television viewing and belief in vampires. Journal of Beliefs and Values, Vol.27 (No.2). pp. 227-229. doi:10.1080/13617670600850000
![]() |
PDF
WRAP_Williams_0675009-ie-160310-vampmedia.pdf - Requires a PDF viewer. Download (118Kb) |
Official URL: http://dx.doi.org/10.1080/13617670600850000
Abstract
A total of 1133 13-15-year-old pupils in six secondary schools in South Wales were invited to complete questions concerning vampire belief and amount of television watching. The data demonstrate that belief in vampires was positively associated with higher levels of television watching.
Item Type: | Submitted Journal Article | ||||
---|---|---|---|---|---|
Subjects: | B Philosophy. Psychology. Religion > BF Psychology P Language and Literature > PN Literature (General) > PN1990 Broadcasting |
||||
Divisions: | Faculty of Social Sciences > Institute of Education ( -2013) | ||||
Library of Congress Subject Headings (LCSH): | Buffy, the vampire slayer (Television program), Angel (Television program : 1999-2004), Vampires on television, Television and teenagers -- Wales, Teenagers -- Religious life -- Wales, Adolescent psychology -- Wales | ||||
Journal or Publication Title: | Journal of Beliefs and Values | ||||
Publisher: | Routledge | ||||
ISSN: | 1361-7672 | ||||
Official Date: | August 2006 | ||||
Dates: |
|
||||
Volume: | Vol.27 | ||||
Number: | No.2 | ||||
Page Range: | pp. 227-229 | ||||
DOI: | 10.1080/13617670600850000 | ||||
Status: | Peer Reviewed | ||||
Access rights to Published version: | Open Access (Creative Commons) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year