
The Library
Quantitation of the glycation-induced changes in HDL2 and HDL3 by liquid chromatography with tandem mass spectrometric detection
Tools
Yamada-Fowler, N. (Naomi), Godfrey, L. (Lisa), Thornalley, Paul J. and Rabbani, Naila (2009) Quantitation of the glycation-induced changes in HDL2 and HDL3 by liquid chromatography with tandem mass spectrometric detection. In: Diabetes UK's Annual Professional Conference, SECC, Glasgow, UK, 11-13 March 2009 p. 70.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Subjects: | R Medicine > R Medicine (General) | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Biomedical Sciences > Translational & Experimental Medicine > Metabolic and Vascular Health (- until July 2016) Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||
Official Date: | 2009 | ||||
Dates: |
|
||||
Page Range: | p. 70 | ||||
Status: | Not Peer Reviewed | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | Diabetes UK's Annual Professional Conference | ||||
Type of Event: | Conference | ||||
Location of Event: | SECC, Glasgow, UK | ||||
Date(s) of Event: | 11-13 March 2009 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |