
The Library
Quantifying Wikipedia usage patterns before stock market moves
Tools
Moat, Helen Susannah, Curme, Chester, Avakian, Adam, Kenett, Dror Y., Stanley, H. Eugene and Preis, Tobias (2013) Quantifying Wikipedia usage patterns before stock market moves. Scientific Reports, 3 . 1801. doi:10.1038/srep01801 ISSN 2045-2322.
|
HTML
WRAP_Moat_srep01801.pdf - Published Version Available under License Creative Commons Attribution. Download (654Kb) | Preview |
Official URL: http://dx.doi.org/10.1038/srep01801
Abstract
Financial crises result from a catastrophic combination of actions. Vast stock market datasets offer us a window into some of the actions that have led to these crises. Here, we investigate whether data generated through Internet usage contain traces of attempts to gather information before trading decisions were taken. We present evidence in line with the intriguing suggestion that data on changes in how often financially related Wikipedia pages were viewed may have contained early signs of stock market moves. Our results suggest that online data may allow us to gain new insight into early information gathering stages of decision making.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
||||
Divisions: | Faculty of Social Sciences > Warwick Business School > Behavioural Science Faculty of Social Sciences > Warwick Business School |
||||
Library of Congress Subject Headings (LCSH): | Wikipedia, Stock exchanges -- Data processing, Financial services industry, Internet users | ||||
Journal or Publication Title: | Scientific Reports | ||||
Publisher: | Nature Publishing Group | ||||
ISSN: | 2045-2322 | ||||
Official Date: | May 2013 | ||||
Dates: |
|
||||
Volume: | 3 | ||||
Article Number: | 1801 | ||||
DOI: | 10.1038/srep01801 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Date of first compliant deposit: | 24 December 2015 | ||||
Date of first compliant Open Access: | 24 December 2015 | ||||
Funder: | United States. Department of the Interior (DOI), Deutsche Forschungsgemeinschaft (DFG), Research Councils UK (RCUK) | ||||
Grant number: | D12PC00285 (DOI) ; PR 1305/1-1 (DFG) ; EP/K039830/1 (RCUK) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year