
The Library
Quantifying trading behavior in financial markets using Google Trends
Tools
Preis, Tobias, Moat, Helen Susannah and Stanley, H. Eugene (2013) Quantifying trading behavior in financial markets using Google Trends. Scientific Reports, 3 . 1684. doi:10.1038/srep01684 ISSN 2045-2322.
|
HTML
WRAP_Preis_srep01684.pdf - Published Version Available under License Creative Commons Attribution Non-commercial Share Alike. Download (1018Kb) | Preview |
Official URL: http://dx.doi.org/10.1038/srep01684
Abstract
Crises in financial markets affect humans worldwide. Detailed market data on trading decisions reflect some of the complex human behavior that has led to these crises. We suggest that massive new data sources resulting from human interaction with the Internet may offer a new perspective on the behavior of market participants in periods of large market movements. By analyzing changes in Google query volumes for search terms related to finance, we find patterns that may be interpreted as “early warning signs” of stock market moves. Our results illustrate the potential that combining extensive behavioral data sets offers for a better understanding of collective human behavior.
Item Type: | Journal Article | ||||
---|---|---|---|---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions |
||||
Divisions: | Faculty of Social Sciences > Warwick Business School | ||||
Library of Congress Subject Headings (LCSH): | Speculation -- Research, Stock exchanges -- Research, Internet searching, Consumer behavior , Consumers -- Research, Consumer profiling, Google, Money market | ||||
Journal or Publication Title: | Scientific Reports | ||||
Publisher: | Nature Publishing Group | ||||
ISSN: | 2045-2322 | ||||
Official Date: | 25 April 2013 | ||||
Dates: |
|
||||
Volume: | 3 | ||||
Article Number: | 1684 | ||||
DOI: | 10.1038/srep01684 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Date of first compliant deposit: | 24 December 2015 | ||||
Date of first compliant Open Access: | 24 December 2015 | ||||
Funder: | Deutsche Forschungsgemeinschaft (DFG), United States. Department of the Interior (DOI), National Science Foundation (U.S.) (NSF), United States. Office of Naval Research, United States. Defense Threat Reduction Agency (DTRA) | ||||
Grant number: | PR 1305/1-1 (DFG); D12PC00285 (DoI/NBC); |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year