
The Library
English economic growth, 1270-1700
Tools
Broadberry, S. N., Campbell, B. M. S., Klein, Alexander, Overton, Mark and Leeuwen, Bas van (2010) English economic growth, 1270-1700. Working Paper. Coventry, UK: Department of Economics, University of Warwick. CAGE Online Working Paper Series, Volume 2010 (Number 21).
|
Text (Working paper)
WRAP_21.2010_broadberry_complete.pdf - Published Version Download (2520Kb) | Preview |
Official URL: http://www2.warwick.ac.uk/fac/soc/economics/resear...
Abstract
We provide annual estimates of GDP for England over the period 1270-1700,
constructed from the output side. The GDP data are combined with population estimates
to calculate GDP per capita. Sectoral price data and estimates of nominal GDP are also
provided. We find per capita income growth of 0.20 per cent per annum, although growth
was episodic, with the strongest growth after the Black Death and in the second half of
the seventeenth century. Living standards in the late medieval period were well above
“bare bones subsistence”, although levels of kilocalorie consumption per head were
modest because of the very large share of pastoral production in agriculture.
Item Type: | Working or Discussion Paper (Working Paper) | ||||
---|---|---|---|---|---|
Alternative Title: | |||||
Subjects: | D History General and Old World > DA Great Britain H Social Sciences > HC Economic History and Conditions S Agriculture > S Agriculture (General) |
||||
Divisions: | Faculty of Social Sciences > Economics | ||||
Library of Congress Subject Headings (LCSH): | Gross domestic product -- England, Great Britain -- History -- 1066-1687, Great Britain -- History -- 1485-, England -- Economic conditions -- 1066-1485, Agriculture -- England -- History | ||||
Series Name: | CAGE Online Working Paper Series | ||||
Publisher: | Department of Economics, University of Warwick | ||||
Place of Publication: | Coventry, UK | ||||
Official Date: | September 2010 | ||||
Dates: |
|
||||
Volume: | Volume 2010 | ||||
Number: | Number 21 | ||||
Number of Pages: | 62 | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Published | ||||
Date of first compliant deposit: | 1 August 2016 | ||||
Date of first compliant Open Access: | 1 August 2016 | ||||
Funder: | Leverhulme Trust (LT), Seventh Framework Programme (European Commission) | ||||
Grant number: | F/00215AR (LT) ; SSH7-CT-2008-225342 (EC) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year