
The Library
Measurement of single-cell dynamics
Tools
Spiller, David G., Wood, Christopher D., Rand, D. A. (David A.) and White, Michael R. H. (2010) Measurement of single-cell dynamics. Nature, Vol.465 (No.7299). pp. 736-745. doi:10.1038/nature09232
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1038/nature09232
Abstract
Populations of cells are almost always heterogeneous in function and fate. To understand the plasticity of cells, it is vital to measure quantitatively and dynamically the molecular processes that underlie cell-fate decisions in single cells. Early events in cell signalling often occur within seconds of the stimulus, whereas intracellular signalling processes and transcriptional changes can take minutes or hours. By contrast, cell-fate decisions, such as whether a cell divides, differentiates or dies, can take many hours or days. Multiparameter experimental and computational methods that integrate quantitative measurement and mathematical simulation of these noisy and complex processes are required to understand the highly dynamic mechanisms that control cell plasticity and fate.
Item Type: | Journal Item | ||||
---|---|---|---|---|---|
Subjects: | Q Science | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics Faculty of Science, Engineering and Medicine > Research Centres > Warwick Systems Biology Centre |
||||
Journal or Publication Title: | Nature | ||||
Publisher: | Nature Publishing | ||||
ISSN: | 0028-0836 | ||||
Official Date: | 10 June 2010 | ||||
Dates: |
|
||||
Volume: | Vol.465 | ||||
Number: | No.7299 | ||||
Number of Pages: | 10 | ||||
Page Range: | pp. 736-745 | ||||
DOI: | 10.1038/nature09232 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Funder: | Biotechnology and Biological Sciences Research Council (Great Britain) (BBSRC), Medical Research Council (Great Britain) (MRC), Wellcome Trust, Engineering and Physical Sciences Research Council (EPSRC), BioSim Network of Excellence, European Union, PAPIIT (Programa de Apoyo a Proyectos de Investigacion e Innovacion Tecnologica, Mexico) | ||||
Grant number: | BBD0107481, BBF0059381, BBE0136001, BBE0042101, BBE0129651, BBF0052611, BBF0053181, BBF0058061, G0500346, 67252, 005137, IN223810 |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |