
The Library
Multi-trait matching and intergenerational mobility : a Cinderella story
Tools
Chen, Natalie, Conconi, Paola and Perroni, Carlo (2011) Multi-trait matching and intergenerational mobility : a Cinderella story. Working Paper. Coventry, UK: Department of Economics, University of Warwick. CAGE Online Working Paper Series, Volume 2011 (Number 57).
|
Text (Working paper)
WRAP_57.2011_perroni.pdf - Published Version Download (329Kb) | Preview |
Official URL: http://www2.warwick.ac.uk/fac/soc/economics/resear...
Abstract
Empirical studies of intergenerational social mobility have found that women
are more mobile than men. To explain this finding, we describe a model of multitrait
matching and inheritance, in which individuals’ attractiveness in the marriage
market depends on their market and non-market characteristics. We show
that the observed gender differences in social mobility can arise if market characteristics
are relatively more important in determining marriage outcomes for
men than for women and are more persistent across generations than non-market
characteristics. Paradoxically, the female advantage in social mobility may be due
to their adverse treatment in the labor market. A reduction in gender discrimination
in the labor market leads to an increase in homogamy in the marriage
market, lowering social mobility for both genders.
Item Type: | Working or Discussion Paper (Working Paper) | ||||
---|---|---|---|---|---|
Alternative Title: | |||||
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HN Social history and conditions. Social problems. Social reform H Social Sciences > HQ The family. Marriage. Woman |
||||
Divisions: | Faculty of Social Sciences > Economics | ||||
Library of Congress Subject Headings (LCSH): | Social mobility, Sex discrimination, Economics -- Mathematical models, Inheritance and succession | ||||
Series Name: | CAGE Online Working Paper Series | ||||
Publisher: | Department of Economics, University of Warwick | ||||
Place of Publication: | Coventry, UK | ||||
Official Date: | October 2011 | ||||
Dates: |
|
||||
Volume: | Volume 2011 | ||||
Number: | Number 57 | ||||
Number of Pages: | 25 | ||||
Institution: | University of Warwick | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Date of first compliant deposit: | 1 August 2016 | ||||
Date of first compliant Open Access: | 1 August 2016 | ||||
Funder: | Economic and Social Research Council (Great Britain) (ESRC), European Commission (EC), Fonds national de la recherche scientifique (Belgium) (FNRS) | ||||
Version or Related Resource: | Chen, Natalie, et al. (2011). Multi-trait matching and intergenerational mobility : a Cinderella story. Coventry: Centre for Economic Policy Research. (CEPR Discussion Paper, no.DP8605). http://wrap.warwick.ac.uk/44623/ | ||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year