
The Library
Genetic diversity and the origins of cultural fragmentation
Tools
Quamrul , Ashraf and Galor, Oded (2013) Genetic diversity and the origins of cultural fragmentation. Working Paper. Coventry, UK: Department of Economics, University of Warwick. CAGE Online Working Paper Series, Volume 2013 (Number 125).
|
Text (Working paper)
WRAP_125.2013_ag_ethnic.pdf - Published Version Download (490Kb) | Preview |
Official URL: http://www2.warwick.ac.uk/fac/soc/economics/resear...
Abstract
Despite the importance attributed to the effects of diversity on the stability and prosperity of
nations, the origins of the uneven distribution of ethnic and cultural fragmentation across countries
have been underexplored. Building on the role of deeply-rooted biogeographical forces in comparative
development, this research empirically demonstrates that genetic diversity, predominantly
determined during the prehistoric “out of Africa” migration of humans, is an underlying cause
of various existing manifestations of ethnolinguistic heterogeneity. Further exploration of this
uncharted territory may revolutionize the understanding of the effects of deeply-rooted factors on
economic development and the composition of human capital across the globe.
Item Type: | Working or Discussion Paper (Working Paper) | ||||
---|---|---|---|---|---|
Alternative Title: | |||||
Subjects: | G Geography. Anthropology. Recreation > GN Anthropology H Social Sciences > HB Economic Theory |
||||
Divisions: | Faculty of Social Sciences > Economics | ||||
Library of Congress Subject Headings (LCSH): | Ethnicity -- Developing countries, Economic development -- Developing countries, Genetics, Anthropological linguistics, Economics -- Mathematical models | ||||
Series Name: | CAGE Online Working Paper Series | ||||
Publisher: | Department of Economics, University of Warwick | ||||
Place of Publication: | Coventry, UK | ||||
Official Date: | 2013 | ||||
Dates: |
|
||||
Volume: | Volume 2013 | ||||
Number: | Number 125 | ||||
Number of Pages: | 16 | ||||
Institution: | University of Warwick | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Date of first compliant deposit: | 1 August 2016 | ||||
Date of first compliant Open Access: | 1 August 2016 | ||||
Funder: | Williams College, National Science Foundation (U.S.) (NSF), Brown University, Eunice Kennedy Shriver National Institute of Child Health and Human Development (U.S.) | ||||
Grant number: | SES-0921573 (NSF) ; 5R24HD041020 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year