
The Library
An Earth-sized planet with an Earth-like density
Tools
(2013) An Earth-sized planet with an Earth-like density. Nature, Volume 503 (Number 7476). pp. 377-380. doi:10.1038/nature12768
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1038/nature12768
Abstract
Recent analyses1, 2, 3, 4 of data from the NASA Kepler spacecraft5 have established that planets with radii within 25 per cent of the Earth’s ( ) are commonplace throughout the Galaxy, orbiting at least 16.5 per cent of Sun-like stars1. Because these studies were sensitive to the sizes of the planets but not their masses, the question remains whether these Earth-sized planets are indeed similar to the Earth in bulk composition. The smallest planets for which masses have been accurately determined6, 7 are Kepler-10b (1.42 ) and Kepler-36b (1.49 ), which are both significantly larger than the Earth. Recently, the planet Kepler-78b was discovered8 and found to have a radius of only 1.16 . Here we report that the mass of this planet is 1.86 Earth masses. The resulting mean density of the planet is 5.57 g cm−3, which is similar to that of the Earth and implies a composition of iron and rock.
Item Type: | Journal Item | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||
Library of Congress Subject Headings (LCSH): | Extrasolar planets -- Measurement, Mass (Physics), Planets -- Diameters | ||||
Journal or Publication Title: | Nature | ||||
Publisher: | Nature Publishing | ||||
ISSN: | 0028-0836 | ||||
Official Date: | 2013 | ||||
Dates: |
|
||||
Volume: | Volume 503 | ||||
Number: | Number 7476 | ||||
Page Range: | pp. 377-380 | ||||
DOI: | 10.1038/nature12768 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Description: | Letter |
||||
Funder: | Swiss Space Office, Harvard University, Scottish Universities Physics Alliance (SUPA), Université de Genève, Smithsonian Astrophysical Observatory, Istituto nazionale di astrofisica (Italy) (INAF), University of St Andrews, Queen's University of Belfast, University of Edinburgh, European Research Council (ERC), Seventh Framework Programme (European Commission) (FP7), Fundação para a Ciência e a Tecnologia (FCT) | ||||
Grant number: | 239953 (FP7), PTDC/CTE-AST/098528/2008 (FCT), PTDC/CTE-AST/ 098604/2008 (FCT), 313014 (FP7) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |