
The Library
Longitudinal evidence for a midlife nadir in human well-being : results from four data sets
Tools
Cheng, Terence C., Powdthavee, Nattavudh and Oswald, Andrew J. (2014) Longitudinal evidence for a midlife nadir in human well-being : results from four data sets. Working Paper. Coventry, UK: University of Warwick, Department of Economics. Warwick economics research papers series (TWERPS), Volume 2014 (Number 1037).
|
Text (Working paper)
WRAP_twerp_1037_oswald.pdf - Published Version Download (937Kb) | Preview |
Official URL: http://www2.warwick.ac.uk/fac/soc/economics/resear...
Abstract
There is a large amount of cross-sectional evidence for a midlife low in the life cycle of human happiness and well-being (a ‘U shape’). Yet no genuinely longitudinal inquiry has uncovered evidence for a U-shaped pattern. Thus some researchers believe the U is a statistical artefact. We re-examine this fundamental cross-disciplinary question. We suggest a new test. Drawing on four data sets, and only within-person changes in well-being, we
document powerful support for a U-shape in unadjusted longitudinal data without the need for regression equations. The paper’s methodological contribution is to exploit the first-derivative properties of a well-being equation.
Item Type: | Working or Discussion Paper (Working Paper) | ||||
---|---|---|---|---|---|
Subjects: | B Philosophy. Psychology. Religion > BF Psychology H Social Sciences > HB Economic Theory |
||||
Divisions: | Faculty of Social Sciences > Economics | ||||
Library of Congress Subject Headings (LCSH): | Happiness , Happiness -- Testing, Longitudinal method | ||||
Series Name: | Warwick economics research papers series (TWERPS) | ||||
Publisher: | University of Warwick, Department of Economics | ||||
Place of Publication: | Coventry, UK | ||||
Official Date: | February 2014 | ||||
Dates: |
|
||||
Volume: | Volume 2014 | ||||
Number: | Number 1037 | ||||
Number of Pages: | 26 | ||||
Institution: | University of Warwick | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Date of first compliant deposit: | 8 September 2016 | ||||
Date of first compliant Open Access: | 8 September 2016 | ||||
Funder: | Economic and Social Research Council (Great Britain) (ESRC), University of Warwick, Great Britain. Department for Work and Pensions (DWP), National Institute on Aging (NIA), Australia. Department of Families, Housing, Community Services and Indigenous Affairs, National Health and Medical Research Council (Australia) (NHMRC) , Australia. Department of Health and Ageing | ||||
Grant number: | R01AG040640 (NIA) | ||||
Version or Related Resource: | Also in the CAGE paper series, University of Warwick, Department of Economics, Number 187/2014. |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year