
The Library
Proton kinetic effects in vlasov and solar wind turbulence
Tools
Servidio, S., Osman, K. T., Valentini, F., Perrone, D., Califano, F., Chapman, Sandra C., Matthaeus, W. H. and Veltri, P. (2014) Proton kinetic effects in vlasov and solar wind turbulence. The Astrophysical Journal Letters, Volume 781 (Number 2). Article Number L27. doi:10.1088/2041-8205/781/2/L27 ISSN 2041-8205.
|
PDF
WRAP_Osman_ServidioEA2014-ApJ-781-L27.pdf - Published Version - Requires a PDF viewer. Download (1205Kb) | Preview |
Official URL: http://dx.doi.org/10.1088/2041-8205/781/2/L27
Abstract
Kinetic plasma processes are investigated in the framework of solar wind turbulence, employing hybrid Vlasov-Maxwell (HVM) simulations. Statistical analysis of spacecraft observation data relates proton temperature anisotropy T ⊥/T ∥ and parallel plasma beta β∥, where subscripts refer to the ambient magnetic field direction. Here, this relationship is recovered using an ensemble of HVM simulations. By varying plasma parameters, such as plasma beta and fluctuation level, the simulations explore distinct regions of the parameter space given by T ⊥/T ∥ and β∥, similar to solar wind sub-datasets. Moreover, both simulation and solar wind data suggest that temperature anisotropy is not only associated with magnetic intermittent events, but also with gradient-type structures in the flow and in the density. This connection between non-Maxwellian kinetic effects and various types of intermittency may be a key point for understanding the complex nature of plasma turbulence.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||
Library of Congress Subject Headings (LCSH): | Solar wind, Plasma turbulence | ||||||||||
Journal or Publication Title: | The Astrophysical Journal Letters | ||||||||||
Publisher: | Institute of Physics Publishing, Inc. | ||||||||||
ISSN: | 2041-8205 | ||||||||||
Official Date: | 1 February 2014 | ||||||||||
Dates: |
|
||||||||||
Volume: | Volume 781 | ||||||||||
Number: | Number 2 | ||||||||||
Article Number: | Article Number L27 | ||||||||||
DOI: | 10.1088/2041-8205/781/2/L27 | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||
Date of first compliant deposit: | 26 December 2015 | ||||||||||
Date of first compliant Open Access: | 26 December 2015 | ||||||||||
Funder: | Seventh Framework Programme (European Commission) (FP7), European Science Foundation (ESF), United States. National Aeronautics and Space Administration (NASA), Science and Technology Facilities Council (Great Britain) (STFC), National Science Foundation (U.S.) (NSF), Italy. Ministero dell'istruzione, dell'università e della ricerca (MIUR) | ||||||||||
Grant number: | PIRSES-2010-269297 (FP7), NNX08AT76G (NASA), AGS-1156094 (NSF), AGS-1063439 (NSF), PRIN 2009 (MIUR), 20092YP7EY (MIUR), PRACE Pra04-771 (EU) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year