
The Library
Observation of microwave-induced resistance oscillations in a high-mobility two-dimensional hole gas in a strained Ge/SiGe quantum well
Tools
Zudov, M. A., Mironov, O. A., Ebner, Q. A., Martin, P. D., Shi, Q. and Leadley, D. R. (David R.) (2014) Observation of microwave-induced resistance oscillations in a high-mobility two-dimensional hole gas in a strained Ge/SiGe quantum well. Physical Review B (Condensed Matter and Materials Physics), Volume 89 (Number 12). Article number 125401. doi:10.1103/PhysRevB.89.125401 ISSN 1098-0121.
|
PDF
WRAP_Leadley_PhysRevB.89.125401.pdf - Published Version - Requires a PDF viewer. Download (460Kb) | Preview |
Official URL: http://dx.doi.org/10.1103/PhysRevB.89.125401
Abstract
Microwave-induced resistance oscillations (MIRO) have been extensively studied for more than a decade but, until now, have remained unique to GaAs/AlGaAs-based 2D electron systems. Here, we report on the observation of MIRO in a 2D hole gas hosted in Ge/SiGe quantum well. Our findings confirm that MIRO is a universal phenomenon and demonstrate that microwave photoresistance can be utilized to probe the energy spectrum and the correlation effects of 2D holes in Ge/SiGe quantum wells.
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Subjects: | Q Science > QC Physics | ||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||
Library of Congress Subject Headings (LCSH): | Electron gas, Quantum wells, Germanium | ||||||
Journal or Publication Title: | Physical Review B (Condensed Matter and Materials Physics) | ||||||
Publisher: | American Physical Society | ||||||
ISSN: | 1098-0121 | ||||||
Official Date: | 4 March 2014 | ||||||
Dates: |
|
||||||
Volume: | Volume 89 | ||||||
Number: | Number 12 | ||||||
Number of Pages: | 5 | ||||||
Article Number: | Article number 125401 | ||||||
DOI: | 10.1103/PhysRevB.89.125401 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Date of first compliant deposit: | 27 December 2015 | ||||||
Date of first compliant Open Access: | 27 December 2015 | ||||||
Funder: | United States. Department of Energy. Office of Basic Energy Sciences (OBES), Engineering and Physical Sciences Research Council (EPSRC), Międzynarodowe Laboratorium Silnych Pól Magnetycznych i Niskich Temperatur [International Laboratory of Strong Magnetic Fields and Low Temperatures] (MLSPMiNT), Centrum fyziky nízkych teplôt a materiálového výskumu v extrémnych podmienkach (CFNT MVEP), Deutsche Forschungsgemeinschaft (DFG), Národný štipendijný program Slovenskej Republiky | ||||||
Grant number: | DE-SC002567 (DoE), EP/F031408/1 (EPSRC), EP/J001074/1 (EPSRC), DR832/3-1 (DFG) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year