
The Library
An heterogeneous M-SIMD architecture for Kalman Filter controlled processing of image sequences
Tools
Atherton, T. J., Kerbyson, D. J. and Nudd, G. R. (1992) An heterogeneous M-SIMD architecture for Kalman Filter controlled processing of image sequences. University of Warwick. Department of Computer Science. (Department of Computer Science research report). (Unpublished)
|
PDF (Department of Computer Science Research Report)
WRAP_cs-rr-213.pdf - Other - Requires a PDF viewer. Download (10Mb) | Preview |
Abstract
An heterogeneous Multiple-SIMD (M-SIMD) architecture is used to analyse image sequences by integrating image processing operations with optimal recursive (Kalman) estimators. The architecture uses SIMD processors for data parallel (iconic) operations and MIMD processors for control parallel (numeric and symbolic) tasks. The SIMD processors are configured as small contiguous sub-arrays, with each subarray attached to a single MIMD processor. This allows operational autonomy intermediate between the pure data and control parallel paradigms. Use of the architecture is illustrated with size-based detection and segmentation techniques that are guided by Kalman filters through an image sequence. The measurements of object size on the image plane allow a robust estimate of the range and physical size of the object in the world. Results are presented for the architecture performance, the image processing, and the estimation techniques.
Item Type: | Report | ||||
---|---|---|---|---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | ||||
Library of Congress Subject Headings (LCSH): | Image analysis, Kalman filtering | ||||
Series Name: | Department of Computer Science research report | ||||
Publisher: | University of Warwick. Department of Computer Science | ||||
Official Date: | December 1992 | ||||
Dates: |
|
||||
Number: | Number 213 | ||||
Number of Pages: | 25 | ||||
DOI: | CS-RR-213 | ||||
Institution: | University of Warwick | ||||
Theses Department: | Department of Computer Science | ||||
Status: | Not Peer Reviewed | ||||
Publication Status: | Unpublished | ||||
Reuse Statement (publisher, data, author rights): | G.R. Nudd, T.J. Atherton and D.J. Kerbyson, “An Heterogeneous M-SIMD Architecture for Kalman Filter Controlled Processing of Image Sequences”, <i>Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition</i>, Champaign, IL, IEEE Computer Society Press, pp. 842-845 (1992) | ||||
Funder: | Great Britain. Ministry of Defence (MoD), Strategic Defense Initiative Institute (U.S.), United States. Office of Naval Research, European Strategic Programme of Research and Development in Information Technology (ESPRIT) | ||||
Grant number: | MGW31B/2150 (MOD), N00014-82-K-0154 (ONR), N00014-89-J-1980 (ONR), 5669 (ESPRIT) | ||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year