
The Library
A fast method for approximate registration of whole-slide images of serial sections using local curvature
Tools
Trahearn, Nicholas, Snead, David R. J., Epstein, D. B. A., Cree, Ian A. and Rajpoot, Nasir M. (Nasir Mahmood) (2014) A fast method for approximate registration of whole-slide images of serial sections using local curvature. In: Medical Imaging 2014: Digital Pathology, San Diego, California, USA, February 15, 2014. Published in: SPIE Proceedings, 9041 doi:10.1117/12.2043308 ISSN 0277-786X.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1117/12.2043308
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | ||||
Journal or Publication Title: | SPIE Proceedings | ||||
Publisher: | SPIE | ||||
ISSN: | 0277-786X | ||||
Book Title: | Medical Imaging 2014: Digital Pathology | ||||
Editor: | Gurcan, Metin N. and Madabhushi, Anant | ||||
Official Date: | 20 March 2014 | ||||
Dates: |
|
||||
Volume: | 9041 | ||||
Article Number: | 90410E | ||||
DOI: | 10.1117/12.2043308 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Embodied As: | 1 | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | Medical Imaging 2014: Digital Pathology | ||||
Type of Event: | Conference | ||||
Location of Event: | San Diego, California, USA | ||||
Date(s) of Event: | February 15, 2014 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |