
The Library
A comparison study of ON-CMM laser scaner and touch trigger probe for automotive measurement applications
Tools
Kraci, Erchihan, Turley, Glen A., Attridge, Alex, Olifent, Alan and Williams, M. A. (Mark A.) (2014) A comparison study of ON-CMM laser scaner and touch trigger probe for automotive measurement applications. In: 11th IMEKO Symposium LMPMI2014 (Laser Metrology for Precision Measurement and Inspection in Industry), Tsukuba, Japan, 2-5 Sep 2014. Published in: Proceedings of 11th IMEKO Symposium LMPMI2014 (Laser Metrology for Precision Measurement and Inspection in Industry) A13 . ISBN 97892990075.
An open access version can be found in:
Official URL: http://www.lmpmi2014.jp/
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Alternative Title: | |||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||
Journal or Publication Title: | Proceedings of 11th IMEKO Symposium LMPMI2014 (Laser Metrology for Precision Measurement and Inspection in Industry) | ||||
Publisher: | IMEKO | ||||
ISBN: | 97892990075 | ||||
Official Date: | 2014 | ||||
Dates: |
|
||||
Page Range: | A13 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | 11th IMEKO Symposium LMPMI2014 (Laser Metrology for Precision Measurement and Inspection in Industry) | ||||
Type of Event: | Other | ||||
Location of Event: | Tsukuba, Japan | ||||
Date(s) of Event: | 2-5 Sep 2014 | ||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |