
The Library
Is human development multidimensional?
Tools
French, Declan, Moore, Michael J. and Canning, David (2013) Is human development multidimensional? Journal of International Development, 25 (4). pp. 445-455. doi:10.1002/jid.2811 ISSN 0954-1748.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1002/jid.2811
Abstract
Stiglitz's Commission on the Measurement of Economic Performance and Social Progress (CMEPSP) argued that well-being is multidimensional and identified eight distinct dimensions. Conventional linear techniques confirm that a large number of dimensions are needed to describe development. In contrast, a new non-linear technique that we introduce from chaos theory shows that a smaller number of dimensions are needed to span the development space. From the analysis, variables representing the Health, Education, Inequality and Individual Rights areas of life quality would provide a broad picture of development, whereas income per capita adds little extra information.
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Subjects: | H Social Sciences > HN Social history and conditions. Social problems. Social reform | ||||||
Divisions: | Faculty of Social Sciences > Warwick Business School > Finance Group Faculty of Social Sciences > Warwick Business School |
||||||
Library of Congress Subject Headings (LCSH): | Social indicators, Human ecology, Human capital, Human behavior, Social psychology, Well-being | ||||||
Journal or Publication Title: | Journal of International Development | ||||||
Publisher: | John Wiley & Sons Ltd. | ||||||
ISSN: | 0954-1748 | ||||||
Official Date: | May 2013 | ||||||
Dates: |
|
||||||
Volume: | 25 | ||||||
Number: | 4 | ||||||
Page Range: | pp. 445-455 | ||||||
DOI: | 10.1002/jid.2811 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Funder: | British Heart Foundation, Cancer Research UK (CRUK), Economic and Social Research Council (Great Britain) (ESRC), Medical Research Council (Great Britain) (MRC), Northern Ireland. Health, Social Services and Public Safety. Research and Development Office, Wellcome Trust (London, England) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |