
The Library
In situ synchrotron radiography of ultrasound cavitation in a molten Al-10Cu alloy
Tools
Xu, Weijun, Tzanakis, I., Srirangam, Prakash, Terzi, Sofiane, Mirihanage, W. H., Eskin, D. G., Mathiesen, R. H. , Horsfield, A. P. and Lee, P. D. (2015) In situ synchrotron radiography of ultrasound cavitation in a molten Al-10Cu alloy. In: The Minerals, Metals & Materials Society (2015), Orland, FL, 15th-19th Mar 2015. Published in: TMS2015 Supplemental Proceedings ISSN 9781119093466.
Research output not available from this repository.
Request-a-Copy directly from author or use local Library Get it For Me service.
Official URL: http://dx.doi.org/10.1002/9781119093466.ch9
Item Type: | Conference Item (Paper) | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||
Journal or Publication Title: | TMS2015 Supplemental Proceedings | ||||
Publisher: | John Wiley & Sons | ||||
ISSN: | 9781119093466 | ||||
Official Date: | February 2015 | ||||
Dates: |
|
||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Conference Paper Type: | Paper | ||||
Title of Event: | The Minerals, Metals & Materials Society (2015) | ||||
Type of Event: | Conference | ||||
Location of Event: | Orland, FL | ||||
Date(s) of Event: | 15th-19th Mar 2015 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |