
The Library
Mapping fibrations and multiple point schemes
Tools
Marar, W. L. (Washington Luiz) (1989) Mapping fibrations and multiple point schemes. PhD thesis, University of Warwick.
|
PDF
WRAP_THESIS_Marar_1989.pdf - Submitted Version - Requires a PDF viewer. Download (3666Kb) | Preview |
Official URL: http://webcat.warwick.ac.uk/record=b1455092~S1
Item Type: | Thesis (PhD) | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics | ||||
Library of Congress Subject Headings (LCSH): | Milnor fibration | ||||
Official Date: | 1989 | ||||
Dates: |
|
||||
Institution: | University of Warwick | ||||
Theses Department: | Mathematics Institute | ||||
Thesis Type: | PhD | ||||
Publication Status: | Unpublished | ||||
Supervisor(s)/Advisor: | Mond, D. (David) | ||||
Extent: | vi, 103 leaves | ||||
Language: | eng |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year