
The Library
Synthesis and controlled growth of osmium nanoparticles by electron irradiation
Tools
Pitto-Barry, Anaïs, Alves Perdigão, Luis M., Walker, Marc, Lawrence, James M., Costantini, Giovanni, Sadler, P. J. and Barry, Nicolas P. E. (2015) Synthesis and controlled growth of osmium nanoparticles by electron irradiation. Dalton Transactions, 44 (47). pp. 20308-20311. doi:10.1039/c5dt03205a ISSN 1477-9226.
|
PDF
WRAP_C5DT03205A.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution. Download (1582Kb) | Preview |
Official URL: http://dx.doi.org/10.1039/C5DT03205A
Abstract
We have synthesised osmium nanoparticles of defined size (1.5–50 nm) on a B- and S-doped turbostratic graphitic structure by electron-beam irradiation of an organometallic osmium complex encapsulated in self-spreading polymer micelles, and characterised them by transmission electron microscopy (TEM), high-resolution TEM (HRTEM), and atomic force microscopy (AFM) on the same grid. Oxidation of the osmium nanoparticles after exposure to air was detected by X-ray photoelectron spectroscopy (XPS).
Item Type: | Journal Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QD Chemistry | ||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry | ||||||||
Library of Congress Subject Headings (LCSH): | Osmium compounds, Nanoparticles | ||||||||
Journal or Publication Title: | Dalton Transactions | ||||||||
Publisher: | Royal Society of Chemistry | ||||||||
ISSN: | 1477-9226 | ||||||||
Official Date: | 29 September 2015 | ||||||||
Dates: |
|
||||||||
Volume: | 44 | ||||||||
Number: | 47 | ||||||||
Number of Pages: | 4 | ||||||||
Page Range: | pp. 20308-20311 | ||||||||
DOI: | 10.1039/c5dt03205a | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||
Date of first compliant deposit: | 16 March 2016 | ||||||||
Date of first compliant Open Access: | 16 March 2016 | ||||||||
Funder: | Leverhulme Trust (LT), University of Warwick, European Research Council (ERC), Engineering and Physical Sciences Research Council (EPSRC) | ||||||||
Grant number: | ECF-2013-414 (LT), RD14102 (UoW), 247450 (ERC), EP/F034210/1 (EPSRC) |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year