
The Library
Photodynamical mass determination of the multiplanetary system K2-19
Tools
(2015) Photodynamical mass determination of the multiplanetary system K2-19. Monthly Notices of the Royal Astronomical Society, 454 (4). pp. 4267-4276. doi:10.1093/mnras/stv2271 ISSN 0035-8711.
|
PDF
WRAP_4036529-px-080416-mnras-2015-barros-4267-76.pdf - Published Version - Requires a PDF viewer. Download (2701Kb) | Preview |
Official URL: http://dx.doi.org/10.1093/mnras/stv2271
Abstract
K2-19 is the second multiplanetary system discovered with K2 observations. The system is composed of two Neptune size planets close to the 3:2 mean-motion resonance. To better characterize the system we obtained two additional transit observations of K2-19b and five additional radial velocity observations. These were combined with K2 data and fitted simultaneously with the system dynamics (photodynamical model) which increases the precision of the transit time measurements. The higher transit time precision allows us to detect the chopping signal of the dynamic interaction of the planets that in turn permits to uniquely characterize the system. Although the reflex motion of the star was not detected, dynamic modelling of the system allowed us to derive planetary masses of Mb = 44 ± 12 M⊕ and Mc = 15.9 ± 7.0 M⊕ for the inner and the outer planets, respectively, leading to densities close to Uranus. We also show that our method allows the derivation of mass ratios using only the 80 d of observations during the first campaign of K2.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QB Astronomy | ||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Physics | ||||||||||
Library of Congress Subject Headings (LCSH): | Satellites, Extrasolar planets -- Detection, Stars -- Motion in line of sight | ||||||||||
Journal or Publication Title: | Monthly Notices of the Royal Astronomical Society | ||||||||||
Publisher: | Oxford University Press | ||||||||||
ISSN: | 0035-8711 | ||||||||||
Official Date: | 21 December 2015 | ||||||||||
Dates: |
|
||||||||||
Volume: | 454 | ||||||||||
Number: | 4 | ||||||||||
Number of Pages: | 20 | ||||||||||
Page Range: | pp. 4267-4276 | ||||||||||
DOI: | 10.1093/mnras/stv2271 | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||
Date of first compliant deposit: | 18 April 2016 | ||||||||||
Date of first compliant Open Access: | 18 April 2016 | ||||||||||
Funder: | Centre national d'études spatiales (France) (CNES), Fundação para a Ciência e a Tecnologia (FCT), European Research Council (ERC), Marie Curie Intra-European Fellowship (IEF) | ||||||||||
Grant number: | 98761 (CNES), IF/01312/2014 (FCT), UID/FIS/04434/2013 (FCT), 337591 (ERC), 124378 (CNES), 627202 (IEF) | ||||||||||
Adapted As: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year