
The Library
Group-walk random graphs
Tools
Georgakopoulos, Agelos (2017) Group-walk random graphs. In: Ceccherini-Silberstein, T. and Salvatori, M. and Sava-Huss, E., (eds.) Groups, Graphs, and Random Walks. London mathematical society lecture note series (436). Cambridge: Cambridge University Press. ISBN 9781316604403 (In Press)
|
PDF
WRAP-group-walk-random-graphs-georgakopoulos-2017.pdf - Accepted Version - Requires a PDF viewer. Download (536Kb) | Preview |
Official URL: http://www.worldcat.org/oclc/948670194
Abstract
We introduce a construction that gives rise to a variety of ‘geometric’ finite random graphs, and describe connections to the Poisson boundary, Naim’s kernel, and Sznitman’s random interlacements.
Item Type: | Book Item | ||||||
---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics | ||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | ||||||
Library of Congress Subject Headings (LCSH): | Random walks (Mathematics), Stochastic processes, Arithmetic groups | ||||||
Series Name: | London mathematical society lecture note series | ||||||
Journal or Publication Title: | Groups, Graphs, and Random Walks | ||||||
Publisher: | Cambridge University Press | ||||||
Place of Publication: | Cambridge | ||||||
ISBN: | 9781316604403 | ||||||
Book Title: | Groups, Graphs, and Random Walks | ||||||
Editor: | Ceccherini-Silberstein, T. and Salvatori, M. and Sava-Huss, E. | ||||||
Official Date: | June 2017 | ||||||
Dates: |
|
||||||
Number: | 436 | ||||||
Number of Pages: | 519 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | In Press | ||||||
Reuse Statement (publisher, data, author rights): | “This material has been published in Groups, Graphs, and Random Walks edited by Ceccherini-Silberstein, T. et al. This version is free to view and download for personal use only. Not for re-distribution, re-sale or use in derivative works. © The Author. | ||||||
Description: | Based on the workshop "Groups, Graphs and Random Walks," held in Cortona, Italy, on June 2-6, 2014, on the occasion of the 60th birthday of Wolfgang Woess. |
||||||
Date of first compliant deposit: | 9 June 2016 | ||||||
Date of first compliant Open Access: | 20 February 2019 | ||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year