
The Library
A tennis lesson : sharp practice in the science behind the Sharapova case
Tools
Arduini, Arduino and Zammit, Victor A. (2016) A tennis lesson : sharp practice in the science behind the Sharapova case. Postgraduate Medical Journal, 92 (1090). pp. 429-430. doi:10.1136/postgradmedj-2016-134124
|
PDF
WRAP_Postgrad Med J-2016-Arduini-postgradmedj-2016-134124.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (504Kb) | Preview |
Official URL: http://dx.doi.org/10.1136/postgradmedj-2016-134124
Item Type: | Journal Item | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subjects: | R Medicine > RC Internal medicine > RC1200 Sports Medicine | ||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Biomedical Sciences > Translational & Experimental Medicine > Metabolic and Vascular Health (- until July 2016) Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Biomedical Sciences > Translational & Experimental Medicine Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||||||
Library of Congress Subject Headings (LCSH): | Sharapova, Maria, 1987- , Doping in sports, Athletes -- Drug use, Sports medicine | ||||||||
Journal or Publication Title: | Postgraduate Medical Journal | ||||||||
Publisher: | BMJ | ||||||||
ISSN: | 0032-5473 | ||||||||
Official Date: | 26 July 2016 | ||||||||
Dates: |
|
||||||||
Volume: | 92 | ||||||||
Number: | 1090 | ||||||||
Page Range: | pp. 429-430 | ||||||||
DOI: | 10.1136/postgradmedj-2016-134124 | ||||||||
Status: | Peer Reviewed | ||||||||
Publication Status: | Published | ||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||
Date of first compliant deposit: | 11 July 2016 | ||||||||
Date of first compliant Open Access: | 11 July 2016 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year