
The Library
Evolving control rules for a dual-constrained job scheduling scenario
Tools
Branke, Jürgen, Groves, Matthew J. and Hildebrandt, Torsten (2016) Evolving control rules for a dual-constrained job scheduling scenario. In: 2016 Winter Simulation Conference, Washington DC, USA, 11-14 Dec 2016. Published in: WSC '16: Proceedings of the 2016 Winter Simulation Conference pp. 2568-2579. ISBN 9781509044849. doi:10.5555/3042094.3042415
![]() |
PDF
WRAP_wbs-130916-revisedreport.pdf - Accepted Version - Requires a PDF viewer. Download (513Kb) |
Official URL: https://dl.acm.org/doi/10.5555/3042094.3042415
Abstract
Dispatching rules are often used for scheduling in semiconductor manufacturing due to the complexity and stochasticity of the problem. In the past, simulation-based Genetic Programming has been shown to be a powerful tool to automate the time-consuming and expensive process of designing such rules. However, the scheduling problems considered were usually only constrained by the capacity of the machines. In this paper, we extend this idea to dual-constrained flow shop scheduling, with machines and operators for loading and unloading to be scheduled simultaneously. We show empirically on a small test problem with parallel workstations, re-entrant flows and dynamic stochastic job arrival that the approach is able to generate dispatching rules that perform significantly better than benchmark rules from the literature.
Item Type: | Conference Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | ||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics Faculty of Social Sciences > Warwick Business School |
||||||
Library of Congress Subject Headings (LCSH): | Semiconductors, Stochastic models , Industrial engineering , Manufacturing processes | ||||||
Journal or Publication Title: | WSC '16: Proceedings of the 2016 Winter Simulation Conference | ||||||
Publisher: | IEEE ; ACM | ||||||
ISBN: | 9781509044849 | ||||||
Editor: | Roeder, T. M. K. and Frazier, P. I. and Szechtman, R. and Zhou, E. | ||||||
Official Date: | December 2016 | ||||||
Dates: |
|
||||||
Page Range: | pp. 2568-2579 | ||||||
DOI: | 10.5555/3042094.3042415 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Date of first compliant deposit: | 14 September 2016 | ||||||
Date of first compliant Open Access: | 14 September 2016 | ||||||
Conference Paper Type: | Paper | ||||||
Title of Event: | 2016 Winter Simulation Conference | ||||||
Type of Event: | Conference | ||||||
Location of Event: | Washington DC, USA | ||||||
Date(s) of Event: | 11-14 Dec 2016 | ||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year