
The Library
Valorising the IoT databox : creating value for everyone
Tools
Perera, Charith, Wakenshaw, Susan Y. L., Baarslag, Tim, Haddadi, Hamed, Bandara, Arosha, Mortier, Richard, Crabtree, Andy, Ng, Irene C. L., McAuley, Derek and Crowcroft, Jon (2017) Valorising the IoT databox : creating value for everyone. Transactions on Emerging Telecommunications Technologies, 28 (1). e3125. ISSN 2161-3915.
![]() |
PDF
WRAP_Perera_et_al-2016-Transactions_on_Emerging_Telecommunications_Technologies.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (1524Kb) |
![]() |
PDF
WRAP_ettdoc (4).pdf - Accepted Version Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (2796Kb) |
Official URL: http://dx.doi.org/10.1002/ett.3125
Abstract
The Internet of Things (IoT) is expected to generate large amounts of heterogeneous data from diverse sources including physical sensors, user devices, and social media platforms. Over the last few years, significant attention has been focused on personal data, particularly data generated by smart wearable and smart home devices. Making personal data available for access and trade is expected to become a part of the data driven digital economy. In this paper, we investigate the research challenges in building personal Databoxes that hold personal data and enable data access by other parties, and potentially thus sharing of data with other parties. These Databoxes are expected to become a core part of future data marketplaces.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software T Technology > TK Electrical engineering. Electronics Nuclear engineering |
||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | ||||||||||
Library of Congress Subject Headings (LCSH): | Internet of things, Embedded Internet devices, Machine-to-machine communications | ||||||||||
Journal or Publication Title: | Transactions on Emerging Telecommunications Technologies | ||||||||||
Publisher: | Wiley-Blackwell Publishing Ltd. | ||||||||||
ISSN: | 2161-3915 | ||||||||||
Official Date: | 13 January 2017 | ||||||||||
Dates: |
|
||||||||||
Volume: | 28 | ||||||||||
Number: | 1 | ||||||||||
Article Number: | e3125 | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||||||
Date of first compliant deposit: | 19 September 2016 | ||||||||||
Date of first compliant Open Access: | 21 November 2016 | ||||||||||
Funder: | European Research Council (ERC), Engineering and Physical Sciences Research Council (EPSRC), Seventh Framework Programme (European Commission) (FP7), Google (Firm) | ||||||||||
Grant number: | 291652 (ERC), EP/N028260/1 (EPSRC), EP/K039911/1 (EPSRC), EP/M001636/1 (EPSRC), EP/M02315X/1 (EPSRC), EP/M02315X/1 (EPSRC), 611001 (FP7) , | ||||||||||
Adapted As: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year