
The Library
Densities in large permutations and parameter testing
Tools
Glebov, Roman, Hoppen, Carlos, Klimosova, Tereza, Kohayakawa, Yoshiharu, Králʼ, Daniel and Liu, Hong (2017) Densities in large permutations and parameter testing. European Journal of Combinatorics, 60 . pp. 89-99. doi:10.1016/j.ejc.2016.09.006 ISSN 0195-6698.
![]() |
PDF
WRAP_Kral_maths-300916-final-plain.pdf - Accepted Version - Requires a PDF viewer. Download (625Kb) |
Official URL: http://dx.doi.org/10.1016/j.ejc.2016.09.006
Abstract
A classical theorem of Erdos, Lovasz and Spencer asserts that the densities of connected subgraphs in large graphs are independent. We prove an analogue of this theorem for permutations and we then apply the methods used in the proof to give an example of a finitely approximable permutation parameter that is not finitely forcible. The latter answers a question posed by two of the authors and Moreira and Sampaio.
Item Type: | Journal Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics | ||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science Faculty of Science, Engineering and Medicine > Science > Mathematics |
||||||||||
Library of Congress Subject Headings (LCSH): | Combinatorial analysis | ||||||||||
Journal or Publication Title: | European Journal of Combinatorics | ||||||||||
Publisher: | Academic Press | ||||||||||
ISSN: | 0195-6698 | ||||||||||
Official Date: | February 2017 | ||||||||||
Dates: |
|
||||||||||
Volume: | 60 | ||||||||||
Page Range: | pp. 89-99 | ||||||||||
DOI: | 10.1016/j.ejc.2016.09.006 | ||||||||||
Status: | Peer Reviewed | ||||||||||
Publication Status: | Published | ||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||
Date of first compliant deposit: | 3 October 2016 | ||||||||||
Date of first compliant Open Access: | 12 October 2017 | ||||||||||
Funder: | Horizon 2020 (European Commission) (H2020), Seventh Framework Programme (European Commission) (FP7), European Research Council (ERC), Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul (FAPERGS), Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP), Universidade de São Paulo, National Science Foundation (U.S.) (NSF) | ||||||||||
Grant number: | Grant 648509 (H2020), Grant 259385 (FP7), High-dimensional combinatorics (ERC), Proc. 2233-2551/14-0, Proc. 448754/2014-2, Proc. 308539/2015-0 (FAPERGS), 2013/03447-6,2013/03447-6, 2013/07699-0, 59335/2014-6, (FAPESP), MaCLinC/USP, DMS 1102086 (NSF) | ||||||||||
Adapted As: | |||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year