
The Library
Student- and school-level belonging and commitment and student smoking, drinking and misbehaviour
Tools
Bonell, C., Shackleton, N., Fletcher, A., Jamal, F., Allen, E., Mathiot, A., Markham, Wolfgang A., Aveyard, P. and Viner, R. (2017) Student- and school-level belonging and commitment and student smoking, drinking and misbehaviour. Health Education Journal, 76 (2). pp. 206-220. doi:10.1177/0017896916657843 ISSN 0017-8969.
![]() |
PDF
WRAP_Manuscript school belonging and commitment 250416.pdf - Accepted Version - Requires a PDF viewer. Download (864Kb) |
Official URL: http://dx.doi.org/10.1177/0017896916657843
Abstract
Objectives: It has been suggested that students are healthier in schools where more students are committed to school. Previous research has examined this only using a proxy measure of value-added education (a measure of whether school-level attendance and attainment are higher than predicted by students’ social profile), finding associations with smoking tobacco, use of alcohol and illicit drugs, and violence. These findings do not provide direct insights into the associations between school-level aggregate student commitment and health behaviours, and may simply reflect the proxy measure being residually confounded by unmeasured student characteristics. We examined the previously used proxy measure of value-added education, as well as direct measures at the level of the school and the student of lack of student commitment to school to see whether these were associated with students’ self-reported smoking tobacco, alcohol use and school misbehaviour.
Design: Cross-sectional survey.
Setting: A total of 40 schools in south-east England.
Methods: Multi-level analyses.
Results: There were associations between school- and
student-level measures of lack of commitment to school and tobacco smoking, alcohol use and school misbehaviour outcomes, but the proxy measure of school-level commitment, value-added education, was not associated with these outcomes. A sensitivity analysis focused only on violent aspects of school misbehaviour found a pattern of associations identical to that found for the measure of misbehaviour.
Conclusion: Our study provides the first direct evidence in support of the Theory of Human Functioning and School Organisation.
Item Type: | Journal Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | L Education > LB Theory and practice of education > LB1603 Secondary Education. High schools | ||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School > Health Sciences > Statistics and Epidemiology Faculty of Science, Engineering and Medicine > Medicine > Warwick Medical School |
||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | High school students -- Attitudes -- Great Britain, Children -- Conduct of life, Smoking, Tobacco -- Psychological aspects, Alcohol -- Psychological aspects | ||||||||||||||||||||||||
Journal or Publication Title: | Health Education Journal | ||||||||||||||||||||||||
Publisher: | Sage Publications Ltd. | ||||||||||||||||||||||||
ISSN: | 0017-8969 | ||||||||||||||||||||||||
Official Date: | 1 March 2017 | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Volume: | 76 | ||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||
Page Range: | pp. 206-220 | ||||||||||||||||||||||||
DOI: | 10.1177/0017896916657843 | ||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||
Date of first compliant deposit: | 25 October 2016 | ||||||||||||||||||||||||
Date of first compliant Open Access: | 27 October 2016 | ||||||||||||||||||||||||
Funder: | National Institute for Health Research (Great Britain) (NIHR), British Heart Foundation, Cancer Research UK (CRUK), Economic and Social Research Council (Great Britain) (ESRC), Medical Research Council (Great Britain) (MRC), Wales. Welsh Assembly Government, Wellcome Trust (London, England) | ||||||||||||||||||||||||
Grant number: | Grant no. 12/153/60 (NIHR), MR/KO232331/1 (British Heart Foundation, CRUK, ESRC, MRC, Welsh Assembly Government, Wellcome Trust) | ||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year