
The Library
I will survive (you)
Tools
Rimell, Victoria (2018) I will survive (you). In: Konig , Alice and Whitton , Christopher, (eds.) Literary Interactions under Nerva, Trajan and Hadrian : Literary Interactions, AD 96–138. Cambridge: Cambridge University Press, pp. 63-85. ISBN 9781108354813
|
PDF
WRAP-I-will-survive-you-Rimell-2018.pdf - Accepted Version - Requires a PDF viewer. Download (605Kb) | Preview |
Official URL: https://doi.org/10.1017/9781108354813.004
Item Type: | Book Item | ||||||
---|---|---|---|---|---|---|---|
Subjects: | P Language and Literature > PA Classical philology P Language and Literature > PN Literature (General) > PN0080 Criticism |
||||||
Divisions: | Faculty of Arts > Classics and Ancient History | ||||||
Library of Congress Subject Headings (LCSH): | Latin literature--History and criticism, War in literature | ||||||
Publisher: | Cambridge University Press | ||||||
Place of Publication: | Cambridge | ||||||
ISBN: | 9781108354813 | ||||||
Book Title: | Literary Interactions under Nerva, Trajan and Hadrian : Literary Interactions, AD 96–138 | ||||||
Editor: | Konig , Alice and Whitton , Christopher | ||||||
Official Date: | February 2018 | ||||||
Dates: |
|
||||||
Number of Pages: | 473 | ||||||
Page Range: | pp. 63-85 | ||||||
DOI: | 10.1017/9781108354813.004 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Reuse Statement (publisher, data, author rights): | “This material has been published in Literary Interactions under Nerva, Trajan and Hadrian : Literary Interactions, AD 96–138 edited by Konig and Whitton. This version is free to view and download for personal use only. Not for re-distribution, re-sale or use in derivative works. © The author and Cambridge University Press” | ||||||
Date of first compliant deposit: | 15 March 2019 | ||||||
Date of first compliant Open Access: | 15 March 2019 | ||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year