
The Library
Specific and differential binding of N-acetylgalactosamine glycopolymers to the human macrophage galactose lectin and asialoglycoprotein receptor
Tools
Tanaka, Joji, Gleinich, Anne S., Zhang, Qiang, Whitfield, Richard, Kempe, Kristian, Haddleton, David M., Davis, Thomas P., Perrier, Sébastien, Mitchell, Daniel A. and Wilson, Paul (2017) Specific and differential binding of N-acetylgalactosamine glycopolymers to the human macrophage galactose lectin and asialoglycoprotein receptor. Biomacromolecules, 18 (5). pp. 1624-1633. doi:10.1021/acs.biomac.7b00228 ISSN 1525-7797.
|
PDF
WRAP-specific-differential-binding-N-acetylgalactosamine-glycopolymers-Perrier-2017.pdf - Accepted Version - Requires a PDF viewer. Download (1438Kb) | Preview |
Official URL: http://dx.doi.org/10.1021/acs.biomac.7b00228
Abstract
A range of glycopolymers composed of N-acetylgalactosamine were prepared via sequential Cu(I)-mediated polymerization and alkyne–azide click (CuAAC). The resulting polymers were shown, via multichannel surface plasmon resonance, to interact specifically with human macrophage galactose lectin (MGL; CD301) with high affinity (KD = 1.11 μM), but they did not bind to the mannose/fucose-selective human lectin dendritic-cell-specific intercellular adhesion molecule-3-grabbing nonintegrin (DC-SIGN; CD209). The effect of sugar ligand valency on the binding (so-called “glycoside cluster effect”) of poly(N-acetylgalactosamine) to MGL was investigated by varying first the polymer chain length (DP: 100, 64, 40, 23, 12) and then the architecture (4- and 8-arm star glycopolymers). The chain length did not have a significant effect on the binding to MGL (KD = 0.17–0.52 μM); however, when compared to a hepatic C-type lectin of a similar monosaccharide specificity, the asialoglycoprotein receptor (ASGPR), the binding affinity was more noticeably affected (KD = 0.37– 6.65 μM). These data suggest that known differences in the specific configuration/orientation of the carbohydrate recognition domains of MGL and ASGPR are responsible for the differences in binding observed between the different polymers of varied chain length and architecture. In the future, this model has the potential to be employed for the development of tissue-selective delivery systems.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QP Physiology Q Science > QR Microbiology R Medicine > RS Pharmacy and materia medica |
||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Chemistry | ||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Lectins, Macrophages, Dendritic cells, Drug delivery systems | ||||||||||||||||||||||||||||||
Journal or Publication Title: | Biomacromolecules | ||||||||||||||||||||||||||||||
Publisher: | American Chemical Society | ||||||||||||||||||||||||||||||
ISSN: | 1525-7797 | ||||||||||||||||||||||||||||||
Official Date: | 18 April 2017 | ||||||||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||||||||
Volume: | 18 | ||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||
Page Range: | pp. 1624-1633 | ||||||||||||||||||||||||||||||
DOI: | 10.1021/acs.biomac.7b00228 | ||||||||||||||||||||||||||||||
Status: | Peer Reviewed | ||||||||||||||||||||||||||||||
Publication Status: | Published | ||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||||||||||||||||||||||||||
Date of first compliant deposit: | 30 May 2017 | ||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 18 April 2018 | ||||||||||||||||||||||||||||||
Funder: | Engineering and Physical Sciences Research Council (EPSRC), University of Warwick. Molecular Organisation and Assembly in Cells, Monash-Warwick Alliance, Australian Research Council (ARC), General Charity of the City of Coventry (GCCC), Syngenta Seeds Ltd., National Health and Medical Research Council (Australia) (NHMRC) , Royal Society (Great Britain). Wolfson Research Merit Award (RSWRMA), Leverhulme Trust (LT) | ||||||||||||||||||||||||||||||
Grant number: | EP/F500378/1, CE14010003 (ARC), APP1109945 (NHMRC) (ARC), WM130055 (RSWRMA) | ||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year