
The Library
Performance-based dynamic scheduling of hybrid real-time applications on a cluster of heterogeneous workstations
Tools
He, Ligang, Jarvis, Stephen A., Spooner, Daniel P. and Nudd, G. R. (2003) Performance-based dynamic scheduling of hybrid real-time applications on a cluster of heterogeneous workstations. In: Kosch, Harald and Böszörményi, László, 1949- and Hellwagner, Hermann, (eds.) Euro-Par 2003 Parallel Processing : 9th International Euro-Par Conference Klagenfurt, Austria, August 26-29, 2003 Proceedings. Lecture Notes in Computer Science, Volume 2790 . Berlin ; London: Springer-Verlag, pp. 195-200. ISBN 9783540407881
|
PDF
WRAP_He_europar03-CameraReady.pdf - Accepted Version - Requires a PDF viewer. Download (264Kb) | Preview |
Official URL: http://dx.doi.org/10.1007/978-3-540-45209-6_29
Abstract
It is assumed in this paper that periodic real-time applications are being run on a cluster of heterogeneous workstations, and new non-periodic real-time applications arrive at the system dynamically. In the dynamic scheduling scheme presented in this paper, the new applications are scheduled in such a way that they utilize spare capabilities left by existing periodic applications in the cluster. An admission control is introduced so that new applications are rejected by the system if their deadlines cannot be met. The effectiveness of the proposed scheduling scheme has been evaluated using simulation; experimental results show that the system utilization is significantly improved.
Item Type: | Book Item | ||||
---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics > QA76 Electronic computers. Computer science. Computer software | ||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Computer Science | ||||
Library of Congress Subject Headings (LCSH): | Cluster analysis | ||||
Series Name: | Lecture Notes in Computer Science | ||||
Publisher: | Springer-Verlag | ||||
Place of Publication: | Berlin ; London | ||||
ISBN: | 9783540407881 | ||||
ISSN: | 0302-9743 | ||||
Book Title: | Euro-Par 2003 Parallel Processing : 9th International Euro-Par Conference Klagenfurt, Austria, August 26-29, 2003 Proceedings | ||||
Editor: | Kosch, Harald and Böszörményi, László, 1949- and Hellwagner, Hermann | ||||
Official Date: | 2003 | ||||
Dates: |
|
||||
Volume: | Volume 2790 | ||||
Number of Pages: | 6 | ||||
Page Range: | pp. 195-200 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Restricted or Subscription Access | ||||
Date of first compliant deposit: | 28 July 2016 | ||||
Date of first compliant Open Access: | 28 July 2016 | ||||
Funder: | United States. National Aeronautics and Space Administration (NASA), Engineering and Physical Sciences Research Council (EPSRC) | ||||
Grant number: | N68171-01-C-9012 (NASA), GR/R47424/01 (EPSRC), GR/S03058/01 (EPSRC) | ||||
Title of Event: | 9th International Euro-Par Conference on Parallel Processing | ||||
Location of Event: | Klagenfurt, Austria | ||||
Date(s) of Event: | 26-29 Aug 2003 |
Data sourced from Thomson Reuters' Web of Knowledge
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year