
The Library
Every integer greater than 454 is the sum of at most seven positive cubes
Tools
Siksek, Samir (2016) Every integer greater than 454 is the sum of at most seven positive cubes. Algebra & Number Theory, 10 (10). pp. 2093-2119. doi:10.2140/ant.2016.10.2093 ISSN 1944-7833.
|
PDF
WRAP-every-integer-greater-most-seven-positive-Siksek-2017.pdf - Published Version - Requires a PDF viewer. Download (1364Kb) | Preview |
|
![]() |
PDF
cubesumNew3.pdf - Accepted Version Embargoed item. Restricted access to Repository staff only - Requires a PDF viewer. Download (386Kb) |
Official URL: http://doi.org/10.2140/ant.2016.10.2093
Abstract
A long-standing conjecture states that every positive integer greater than 454 is a sum of at most seven positive cubes. This was first observed by Jacobi in 1851 on the basis of extensive calculations performed by the famous computationalist Zacharias Dase. We complete the proof of this conjecture, building on previous work of Linnik, Watson, McCurley, Ramare, Boklan, Elkies, and many others.
Item Type: | Journal Article | ||||||
---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics | ||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | ||||||
Library of Congress Subject Headings (LCSH): | Numbers, Natural, Jacobi, Carl Gustav Jacob, 1804-1851, Dase, Zacharias 1824-1861 | ||||||
Journal or Publication Title: | Algebra & Number Theory | ||||||
Publisher: | Mathematical Sciences Publisher | ||||||
ISSN: | 1944-7833 | ||||||
Official Date: | 9 December 2016 | ||||||
Dates: |
|
||||||
Volume: | 10 | ||||||
Number: | 10 | ||||||
Page Range: | pp. 2093-2119 | ||||||
DOI: | 10.2140/ant.2016.10.2093 | ||||||
Status: | Peer Reviewed | ||||||
Publication Status: | Published | ||||||
Access rights to Published version: | Restricted or Subscription Access | ||||||
Copyright Holders: | Author | ||||||
Date of first compliant deposit: | 4 October 2017 | ||||||
Date of first compliant Open Access: | 5 October 2017 | ||||||
Funder: | Engineering and Physical Sciences Research Council (EPSRC) | ||||||
Grant number: | EP/G007268/1, EP/K034383/1 | ||||||
Related URLs: | |||||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year