
The Library
Using passenger personas to design technological innovation for the rail industry
Tools
Oliveira, Luis, Bradley, Callum, Birrell, Stewart A., Tinworth, Neil, Davies, Andrew and Cain, Rebecca (2018) Using passenger personas to design technological innovation for the rail industry. In: INTSYS - Intelligent Transport Systems - From research and development to the market uptake, Helsinki, Finland, 29-30 Nov 2017. Published in: Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, 222 ISBN 9783319937090. doi:10.1007/978-3-319-93710-6
|
PDF
WRAP-passenger-personas-design-intelligent-transport-systems-Cain-2017.pdf - Accepted Version - Requires a PDF viewer. Download (1103Kb) | Preview |
Official URL: https://doi.org/10.1007/978-3-319-93710-6_8
Abstract
Research with end users can contribute to the design of technologies such as intelligent transport systems. However, it is important to use methods that can facilitate the uptake of research outcomes by the industry. This paper presents the use of passenger personas as part of the process of developing new technologies for the rail industry in the UK. Personas represent archetypal users and can facilitate the understanding of user behaviours, needs, motivations, characteristics and limitations. We aggregated existing knowledge and complemented it with bespoke data collection to understand passengers’ perceptions about the rail system. The study design focused on current user experiences and also where technology can improve these experiences. A set of four personas was produced in order to illustrate who the users of the train systems are as well as their characteristics. This knowledge informed the requirements of innovative technologies that can enhance user experiences during rail travel.
Item Type: | Conference Item (Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subjects: | T Technology > TE Highway engineering. Roads and pavements | |||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Engineering > WMG (Formerly the Warwick Manufacturing Group) | |||||||||
Library of Congress Subject Headings (LCSH): | Intelligent transportation systems -- Design and construction, Passenger trains -- Research -- Great Britain | |||||||||
Series Name: | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering | |||||||||
Journal or Publication Title: | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering | |||||||||
Publisher: | Springer International Publishing | |||||||||
ISBN: | 9783319937090 | |||||||||
Editor: | Kováčiková, Tatiana and Buzna, Ľuboš and Pourhashem, Ghadir and Lugano, Giuseppe and Cornet, Yannick | |||||||||
Official Date: | 7 July 2018 | |||||||||
Dates: |
|
|||||||||
Volume: | 222 | |||||||||
Number of Pages: | 293 | |||||||||
DOI: | 10.1007/978-3-319-93710-6 | |||||||||
Status: | Peer Reviewed | |||||||||
Publication Status: | Published | |||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||
Date of first compliant deposit: | 6 December 2017 | |||||||||
Date of first compliant Open Access: | 7 July 2019 | |||||||||
RIOXX Funder/Project Grant: |
|
|||||||||
Conference Paper Type: | Paper | |||||||||
Title of Event: | INTSYS - Intelligent Transport Systems - From research and development to the market uptake | |||||||||
Type of Event: | Conference | |||||||||
Location of Event: | Helsinki, Finland | |||||||||
Date(s) of Event: | 29-30 Nov 2017 | |||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year