
The Library
Python framework for HP adaptive discontinuous Galerkin methods for two phase flow in porous media
Tools
Dedner, Andreas, Kane, Birane, Klöfkorn, Robert and Nolte, Martin (2019) Python framework for HP adaptive discontinuous Galerkin methods for two phase flow in porous media. Applied Mathematical Modelling, 67 . pp. 179-200. doi:10.1016/j.apm.2018.10.013 ISSN 0307-904X.
|
PDF
WRAP-python-framework-HP-adaptive-discontinuous-Galerkin-methods-two-phase-flow-porous-media-Dedner-2018.pdf - Accepted Version - Requires a PDF viewer. Available under License Creative Commons Attribution Non-commercial No Derivatives 4.0. Download (1639Kb) | Preview |
Official URL: http://dx.doi.org/10.1016/j.apm.2018.10.013
Abstract
In this paper we present a framework for solving two-phase flow problems in porous media. The discretization is based on a Discontinuous Galerkin method and includes local grid adaptivity and local choice of polynomial degree. The method is implemented using the new Python frontend Dune-FemPy to the open source framework Dune. The code used for the simulations is made available as Jupyter notebook and can be used through a Docker container. We present a number of time stepping approaches ranging from a classical IMPES method to a fully coupled implicit scheme. The implementation of the discretization is very flexible allowing to test different formulations of the two-phase flow model and adaptation strategies.
Item Type: | Journal Article | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Q Science > QA Mathematics | |||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | |||||||||||||||||||||||||||||||||||||||||||||
Library of Congress Subject Headings (LCSH): | Two-phase flow, Galerkin methods, Python (Computer program language), Porous materials -- Fluid dynamics | |||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Applied Mathematical Modelling | |||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Elsevier | |||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0307-904X | |||||||||||||||||||||||||||||||||||||||||||||
Official Date: | March 2019 | |||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||
Volume: | 67 | |||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 179-200 | |||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.apm.2018.10.013 | |||||||||||||||||||||||||||||||||||||||||||||
Status: | Peer Reviewed | |||||||||||||||||||||||||||||||||||||||||||||
Publication Status: | Published | |||||||||||||||||||||||||||||||||||||||||||||
Reuse Statement (publisher, data, author rights): | © 2018, Elsevier. Licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International http://creativecommons.org/licenses/by-nc-nd/4.0/. | |||||||||||||||||||||||||||||||||||||||||||||
Access rights to Published version: | Restricted or Subscription Access | |||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant deposit: | 18 October 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Date of first compliant Open Access: | 23 October 2019 | |||||||||||||||||||||||||||||||||||||||||||||
RIOXX Funder/Project Grant: |
|
|||||||||||||||||||||||||||||||||||||||||||||
Related URLs: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year