
The Library
Terror and tourism : the economic consequences of media coverage
Tools
Besley, Timothy, Fetzer, Thiemo and Mueller, Hannes (2019) Terror and tourism : the economic consequences of media coverage. Working Paper. Coventry: University of Warwick. Department of Economics. Warwick economics research papers series (WERPS) (1235). (Unpublished)
|
PDF
wrap-twerp-1235-fetzer-2020.pdf - Published Version - Requires a PDF viewer. Download (4Mb) | Preview |
Official URL: https://warwick.ac.uk/fac/soc/economics/research/w...
Item Type: | Working or Discussion Paper (Working Paper) | ||||||
---|---|---|---|---|---|---|---|
Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure H Social Sciences > HV Social pathology. Social and public welfare P Language and Literature > P Philology. Linguistics |
||||||
Divisions: | Faculty of Social Sciences > Economics | ||||||
Library of Congress Subject Headings (LCSH): | Tourism —Effect of terrorism on, Terrorism -- Press coverage, Terrorism -- Economic aspects, Terrorism in mass media , Terrorism and mass media , Tourists -- Crimes against | ||||||
Series Name: | Warwick economics research papers series (WERPS) | ||||||
Publisher: | University of Warwick. Department of Economics | ||||||
Place of Publication: | Coventry | ||||||
ISSN: | 0083-7350 | ||||||
Official Date: | December 2019 | ||||||
Dates: |
|
||||||
Number: | 1235 | ||||||
Number of Pages: | 57 | ||||||
Institution: | University of Warwick | ||||||
Status: | Not Peer Reviewed | ||||||
Publication Status: | Unpublished | ||||||
Access rights to Published version: | Open Access (Creative Commons) | ||||||
Description: | This paper also appears a CAGE discussion paper 449 |
||||||
Date of first compliant deposit: | 12 March 2018 | ||||||
Date of first compliant Open Access: | 12 March 2018 |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year