
The Library
A decomposition of multicorrelation sequences for commuting transformations along primes
Tools
Anh , N., Moreira, Joel and Richter, Florian (2021) A decomposition of multicorrelation sequences for commuting transformations along primes. Discrete Analysis, 4 . doi:10.19086/da.22056
|
PDF
WRAP-a-decomposition-multicorrelation-sequences-commuting-transformations-along-primes-2021.pdf - Published Version - Requires a PDF viewer. Available under License Creative Commons Attribution 4.0. Download (421Kb) | Preview |
Official URL: http://dx.doi.org/10.19086/da.22056
Abstract
We study multicorrelation sequences arising from systems with commuting transformations. Our main result is a refinement of a decomposition result of Frantzikinakis and it states that any multicorrelation sequences for commuting transformations can be decomposed, for every ϵ>0, as the sum of a nilsequence ϕ(n) and a sequence ω(n) satisfying limN→∞1N∑Nn=1|ω(n)|<ϵ and limN→∞1|P∩[N]|∑p∈P∩[N]|ω(p)|<ϵ.
Item Type: | Journal Item | ||||
---|---|---|---|---|---|
Divisions: | Faculty of Science, Engineering and Medicine > Science > Mathematics | ||||
Journal or Publication Title: | Discrete Analysis | ||||
Publisher: | Diamond Open Access Journals | ||||
ISSN: | 2397-3129 | ||||
Official Date: | 7 June 2021 | ||||
Dates: |
|
||||
Volume: | 4 | ||||
Number of Pages: | 27 | ||||
DOI: | 10.19086/da.22056 | ||||
Status: | Peer Reviewed | ||||
Publication Status: | Published | ||||
Access rights to Published version: | Open Access (Creative Commons) | ||||
Description: | Editorial |
||||
Date of first compliant deposit: | 19 July 2022 | ||||
Date of first compliant Open Access: | 19 July 2022 | ||||
Open Access Version: |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year