
The Library
Developing understanding of trigonometry in boys and girls using a computer to link numerical and visual representations
Tools
Blackett, Norman (1990) Developing understanding of trigonometry in boys and girls using a computer to link numerical and visual representations. PhD thesis, University of Warwick.
![]()
|
PDF
WRAP_THESIS_Blackett_1990.pdf - Requires a PDF viewer. Download (16Mb) |
Official URL: http://webcat.warwick.ac.uk/record=b1409313~S9
Item Type: | Thesis (PhD) | ||||
---|---|---|---|---|---|
Subjects: | L Education > LB Theory and practice of education > LB1603 Secondary Education. High schools Q Science > QA Mathematics |
||||
Library of Congress Subject Headings (LCSH): | Trigonometry -- Study and teaching (Secondary) -- Audio-visual aids, Trigonometry -- Study and teaching (Secondary) -- Great Britain, Trigonometry -- Computer-assisted instruction -- Great Britain, Computers and children, Education -- Data processing | ||||
Official Date: | September 1990 | ||||
Dates: |
|
||||
Institution: | University of Warwick | ||||
Theses Department: | Institute of Education | ||||
Thesis Type: | PhD | ||||
Publication Status: | Unpublished | ||||
Supervisor(s)/Advisor: | Tall, David Orme | ||||
Format of File: | |||||
Extent: | 376 leaves : ill., charts | ||||
Language: | eng |
Request changes or add full text files to a record
Repository staff actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year